
| • | Dimensions: 1.57" H x 2.04" W x 11.13" L; weight: 1.74 lbs. |
| • | $10,000 Monster guaranteed connected equipment protection and a 5 year product warranty. |
| • | Slim design for easy placement in tight areas. |
| • | Color-coded, labeled outlets and matching cord labels for easy hookup. |
| • | 8 ft. Monster AC power cable with FlatProfile right angle plug provides flexibility for installations. |

|

Reviewed by 3 customers
Sort by
Displaying reviews 1-3
Pros
Cons
Best Uses
Comments about PowerProtect AV 600 with Surge Protection:
I bet there bigger and better power outlets but for my tv i trust this one more then my 10$ one.
Pros
Cons
Best Uses
Comments about PowerProtect AV 600 with Surge Protection:
bought on 08/23/2009, today 05/27/2010 a thunderstorm hit the michigan area. My power went out and My CPU that I built (cost:1700) got fryed. Not happy will never purchase another monster product and will not recommend one. Time to see if there guarentee is really there.
Pros
Cons
Best Uses
Comments about PowerProtect AV 600 with Surge Protection:
Two of the outlets went bad--little to no tension on the plug. One is so bad the plug fell out. The unit is less than one year old and this is obviously a manufacturing/design issue.
Displaying reviews 1-3
| Sound | Noise Level (dB) | Effect |
|---|---|---|
| Whisper | 30 | Very quiet |
| Quiet Office | 50-60 | Comfortable hearing levels are under 60 dB |
| Vacuum Cleaner, Hair Dryer | 70 | Intrusive; interferes with telephone conversations |
| Food Blender | 85-90 | 85 dB is the level at which hearing damage (8 hrs.) begins |
| Garbage Truck, Cement Mixer | 100 | No more than 15 minutes of unprotected exposure recommended for sounds between 90-100 dB |
| Power Saw, Drill/Jackhammer | 110 | Regular exposure to sound over 100 dB of more than 1 minute risks permanent hearing loss |
| Rock Concerts (varies) | 110-140 | Threshold of pain begins around 125dB |

